| Undergraduate students registered for 9-11 credit hours (fall/spring)* | |
|---|---|
| Tuition | $13,497 |
| Estimated Fees (including estimated U-Pass)* | $629 |
| Books and Supplies | $1,481 |
| Miscellaneous - An estimated amount of expenses for personal costs | $1,613 |
| Transportation | $413 |
| Loan Fees | $40 |
| Subtotal |
$17,673 |
*Final U-Pass cost pending Chicago Transit Authority approval
| Room and board for students living off-campus with their parents | $2,273 |
| Total for students living off-campus with their parents | $19,946 |
|---|
| Room and board for students living off-campus without their parents | $6,908 |
| Total for students living off-campus without their parents | $24,581 |
|---|
Columbia's campus housing requires full-time enrollment of at least twelve credits.
