| Undergraduate students registered for 9-11 credit hours (fall/spring)* | |
|---|---|
| Tuition | $13,497 |
| Estimated Fees (including estimated U-Pass)* | $615 |
| Books and Supplies | $1,481 |
| Miscellaneous - An estimated amount of expenses for personal costs. | $872 |
| Transportation | $368 |
| Loan Fees | $40 |
| Subtotal |
$16,873 |
*Final U-Pass cost pending Chicago Transit Authority approval
| Room and board for students living with parents | $5,486 |
| Total for students living with parents | $22,341 |
|---|
| Room and board for students living without their parents | $9,902 |
| Total for students living without their parents | $26,775 |
|---|
